Product Details
+Sew this blouse with either a ruffled sleeve or a cap sleeve. The blouse features a back keyhole opening with button closure and a subtle peplum with gathers at the front. The skirt is a simple pull-on A-line skirt with front pleats and an elasticized back waist.
Description
Sew this cute little blouse with either a ruffled sleeve or a sweet cap sleeve. The blouse features a back keyhole opening with button closure and a subtle peplum with gathers at the front. The skirt is a simple pull-on A-line skirt with front pleats and an elasticized back waist.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: bias binding, gathering, set-in sleeve.
Suggested Fabrics
Light- to medium-weight woven fabrics like quilting cotton, voile, lawn, shirting, poplin, broadcloth, and linen.
Notions
Blouse: Coordinating thread, one 1/2" button, and featherweight fusible interfacing.
Skirt: Coordinating thread, featherweight fusible interfacing, and 1/2 yard of 3/4" elastic.
Fabric Guide
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A, 44" Fabric | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards |
View A, 58" Fabric | 3/4 yard | 3/4 yard | 1 yard | 1 yard | 1 yard | 1 yard |
View B, 44" Fabric | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards |
View B, 58" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard |
Skirt, 44" Fabric | 1/2 yard | 1/2 yard | 1/2 yard | 3/4 yard | 3/4 yard | 3/4 yard |
Skirt, 58" Fabric | 1/2 yard | 1/2 yard | 1/2 yard | 3/4 yard | 3/4 yard | 3/4 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A, 44" Fabric | 1 1/4 yard | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards |
View A, 58" Fabric | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards |
View B, 44" Fabric | 1 1/4 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards |
View B, 58" Fabric | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard |
Skirt, 44" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 1/4 yards | 1 1/4 yards |
Skirt, 58" Fabric | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
Finished Measurements
6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | |
Chest | 20 1/4" | 21 1/4" | 22 1/4" | 23 1/4" | 24 1/4" | 25 1/4" |
Length, Views A B * | 11" | 12" | 12 3/4" | 13 3/4" | 14 1/2" | 15 1/2" |
Skirt Length | 10" | 10 1/2" | 10 3/4" | 11" | 11 1/2" | 12 1/4" |
5 | 6 | 7 | 8 | 10 | 12 | |
Chest | 26 1/4" | 27 1/4" | 28 1/2" | 29 1/12" | 30 1/2" | 31 1/2" |
Length, Views A B * | 16 1/4" | 17" | 18 1/4" | 19" | 20" | 21" |
Skirt Length | 13" | 13 3/4" | 14 1/2" | 15 1/4" | 16" | 16 3/4" |
* Measured from shoulder at neck
Size Chart
English System | |||||
Size | Chest (in) | Waist (in) | Hip (in) | Height (in) | Weight (lbs) |
6-12M | 19 | 19 ½ | 19 ½ | 27-29 | 17-22 |
12-18M | 19 ¾ | 20 ½ | 20 ½ | 29-31 | 22-27 |
18-24M | 20 ½ | 21 | 21 | 31-33 | 27-30 |
2T | 21 | 21 | 22 | 33-36 | 30-33 |
3T | 21 ½ | 21 | 23 | 36-39 | 33-36 |
4 | 22 ½ | 21 ½ | 24 | 39-42 | 36-39 |
5 | 23 ½ | 22 | 25 ½ | 42-45 | 39-44 |
6 | 24 ½ | 22 ½ | 26 ½ | 45-49 | 45-55 |
7 | 25 ½ | 23 | 27 ½ | 49-52 | 56-64 |
8 | 26 ½ | 23 ½ | 28 ½ | 52-54 | 65-72 |
10 | 28 | 24 | 30 | 54-56 | 73-77 |
12 | 29 | 25 | 31 ½ | 56-58 | 78-82 |